Technical Data of AC600 Series MPPT Solar Pumping Inverter
Model No. | Input Voltage | Rated power(kw) | Rated input current(A) | Rated output current(A) | Compatible motor |
AC600N0.75G | single phase230V+/- 15% | 0.75 | 8 | 4 | 0.75 |
AC600N1.5G | 1.5 | 14.2 | 7 | 1.5 |
AC600N2.2G | 2.2 | 23 | 10 | 2.2 |
AC600NS0.75G | 3-Phase230V+-15% | 0.75 | 5 | 4.5 | 0.75 |
AC600NS1.5G | 1.5 | 7.7 | 7 | 1.5 |
AC600NS2.2G | 2.2 | 11 | 10 | 2.2 |
AC600NS4.0G | 3.7 | 17 | 16 | 3.7 |
AC600NS5.5G | 5.5 | 21 | 20 | 5.5 |
AC600NS7.5G | 7.5 | 31 | 30 | 7.5 |
AC600NS11G | 11 | 43 | 42 | 11 |
AC600NS15G | 15 | 56 | 55 | 15 |
AC600NS18G | 18.5 | 71 | 70 | 18.5 |
AC600NS22G | 22 | 81 | 80 | 22 |
AC600NS30G | 30 | 112 | 110 | 30 |
AC600NS37G | 37 | 132 | 130 | 37 |
AC600NS45G | 45 | 163 | 160 | 45 |
AC600NS55G | 55 | 181 | 190 | 55 |
AC600L0.75G | 3-phase400V+-15% | 0.75 | 3.4 | 2.5 | 0.75 |
AC600L1.5G | 1.5 | 5 | 3.7 | 1.5 |
AC600L2.2G | 2.2 | 5.8 | 5 | 2.2 |
AC600L4.0G | 4 | 10 | 9 | 4 |
AC600L5.5G | 5.5 | 15 | 13 | 5.5 |
AC600L7.5G | 7.5 | 20 | 17 | 7.5 |
AC600L11G | 11 | 26 | 25 | 11 |
AC600L15G | 15 | 35 | 32 | 15 |
AC600L18G | 18.5 | 38 | 37 | 18.5 |
AC600L22G | 22 | 46 | 45 | 22 |
AC600L30G | 30 | 62 | 60 | 30 |
AC600L37G | 37 | 76 | 75 | 37 |
AC600L45G | 45 | 90 | 90 | 45 |
AC600L5.5G | 55 | 105 | 110 | 55 |
AC600L7.5G | 75 | 140 | 150 | 75 |
AC600L90G | 90 | 160 | 176 | 90 |
AC600L110G | 110 | 210 | 210 | 110 |
AC600L132G | 132 | 240 | 250 | 132 |
AC600L160G | 160 | 290 | 300 | 160 |
AC600-0R7G-4 | 3-phase400V+-15% | 0.75 | 3.4 | 2.5 | 0.75 |
AC600-1R5G-4 | 1.5 | 5 | 3.7 | 1.5 |
AC600-2R2G-4 | 2.2 | 5.8 | 5 | 2.2 |
AC600-004G/5R5P-4 | 4 | 10 | 9 | 4 |
AC600-5R5G/7R5P-4 | 5.5 | 15 | 13 | 5.5 |
AC600-7R5P/011P-4 | 7.5 | 20 | 17 | 7.5 |
AC600-011G/15P-4 | 11 | 26 | 25 | 11 |
AC600-015G/18P-4 | 15 | 35 | 32 | 15 |
AC600-018G/22P-4 | 18.5 | 38 | 37 | 18.5 |
AC600-022G/30P-4 | 22 | 46 | 45 | 22 |
AC600-030G/037P-4 | 30 | 62 | 60 | 30 |
AC600-037G/045P-4 | 37 | 76 | 75 | 37 |
AC600-045G/055P-4 | 45 | 90 | 90 | 45 |
AC600-055G/075P-4 | 55 | 105 | 110 | 55 |
AC600-075G/090P-4 | 75 | 140 | 150 | 75 |
AC600-090G/0110P-4 | 90 | 160 | 176 | 90 |
AC600-0110G/132P-4 | 110 | 210 | 210 | 110 |
AC600-132G/160P-4 | 132 | 240 | 250 | 132 |
AC600-160G/185P-4 | 160 | 290 | 300 | 160 |
High-performance current vector inverter for controlling and regulating three-phase asynchronous/induction motor speed
Low speed and high torque output_ with good dynamic characteristics and superior overload capability ³
Simple type, elevator special, textile special, and constant torque universal type_ functions ³
Supports customization_ and OEM services ³
The AC600 series MPPT solar pump inverters convert DC power from solar panels to AC power for pumping systems.
Uses Maximum Power Point Tracking (MPPT) algorithm to optimize energy harvesting.
Supports various pumping systems, including centrifugal and submersible pumps.
Key Considerations
1. Solar Panel Array Size and Configuration
2. Pump Size and Type (Submersible or Surface)
3.Water Requirements (Flow Rate and Pressure)
4.System Monitoring and Control

BENEFITS
1. EnergyEfficiency: PPT technology optimizes solar energy harvesting
2. Water Savings: Precise control over water flow and pressure.
3. Reduced Operating Costs: No fuel or electricity costs.
4. Environmentally Friendly: Renewable energy source.
5. Low Maintenance: Few moving parts, reducing wear and tear.

APPLICATIONS
1. Agricultural lrrigation
2. Drinking Water supply
3. Livestock Watering
4. Aquaculture
5. Industrial Processes
FEATURES OF SOLAR PUMPING SYSTEM
Low Carbon Economy
With utilization of solar Pump Anchuan inverters helps you in reducing your carbonfootprint.
Reduce Co2 releasing.
In-built MPPT
Maximum power point tracking ensures that you get the most power output possible from your solar panel and maximize your pump delivery throughout the day.
Pump specific protection
In built flow measurement and fow detection function. inverter turns off incase of dry run.
Built in pumps short circuit protection, maximum pumps current setting.